Presa SUV SS-01
Large block design for increase traction and handling
Asymmetrical snow tire designed for winter conditions
Share:
Part Number | Size | Service Description | Sidewall Name | Max PSI | Max Load (lbs) | Measuring Rim Width (in) | Tread Depth (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP14683200 | 155/65R14 | 75T | BSW | 44 | 853 | 4.5 | 10/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP15036800 | 165/70R14 | 81T | BSW | 44 | 1019 | 5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP18323200 | 175/65R15 | 84T | BSW | 44 | 1102 | 5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP39584300 | 205/45R16 | 83T | BSW | 44 | 1074 | 7 | 10/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP39602500 | 195/50R16 | 84T | BSW | 44 | 1102 | 6 | 10/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP3960820G | 195/55R16 | 91T XL | BSW | 50 | 1356 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4095460G | 215/60R16 | 99T XL | BSW | 50 | 1709 | 6.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4096590G | 215/55R16 | 97T XL | BSW | 50 | 1609 | 7 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP40968200 | 205/65R16 | 95T | BSW | 44 | 1521 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP39600200 | 225/45R17 | 94T XL | BSW | 50 | 1477 | 7.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4199700G | 225/50R17 | 98T XL | BSW | 50 | 1653 | 7 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42004100 | 235/50R17 | 100T XL | BSW | 50 | 1764 | 7.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42007500 | 255/45R17 | 98T | BSW | 44 | 1653 | 8.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4201910G | 245/45R17 | 99S XL | BSW | 50 | 1709 | 8 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4202700G | 225/55R17 | 101T XL | BSW | 50 | 1819 | 7 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4238950G | 205/50R17 | 93T XL | BSW | 50 | 1433 | 6.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42392500 | 215/50R17 | 91T | BSW | 44 | 1356 | 7 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4242290G | 235/55R17 | 99S | BSW | 44 | 1709 | 7.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP50493300 | 215/55R17 | 98T XL | BSW | 50 | 1653 | 7 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00135900 | 235/45R18 | 98T XL | BSW | 50 | 1653 | 8 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP3962830G | 235/50R18 | 97S | BSW | 44 | 1609 | 7.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4310650G | 245/45R18 | 100S XL | BSW | 50 | 1764 | 8 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4310910G | 245/40R18 | 93S | BSW | 44 | 1433 | 8.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43109300 | 245/50R18 | 100T | BSW | 44 | 1764 | 7.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4311710G | 255/55R18 | 105S | BSW | 44 | 2039 | 8 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4312140G | 225/40R18 | 92S XL | BSW | 50 | 1389 | 8 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4313990G | 225/45R18 | 95S XL | BSW | 50 | 1521 | 7.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43526500 | 255/40R18 | 95T | BSW | 44 | 1521 | 9 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4328100G | 255/40R19 | 100S XL | BSW | 50 | 1764 | 9 | 11/32 |
Choose a category and then the size you require to find your perfect Maxxis tire
©2019 Maxxis International.