Presa SUV SS-01
Large block design for increase traction and handling
Directional tread design promotes water evacuation and improves self-cleaning performance for winter peace of mind
Share:
Part Number | Size | Service Description | Sidewall Name | Max PSI | Max Load (lbs) | Measuring Rim Width (in) | Tread Depth (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP27055000 | 235/75R15 | 105T | BSW | 44 | 2039 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP27055100 | 235/75R15* | 105T | BSW | 44 | 2039 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00018000 | 235/70R16 | 106T | BSW | 44 | 2094 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00018100 | 235/70R16* | 106T | BSW | 44 | 2094 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00028000 | 225/70R16 | 103T | BSW | 44 | 1929 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00028100 | 225/70R16* | 103T | BSW | 44 | 1929 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00194000 | 215/70R16 | 100T | BSW | 44 | 1764 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00194100 | 275/70R16* | 114T | BSW | 44 | 2601 | 8 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00194200 | 275/70R16 | 114T | BSW | 44 | 2601 | 8 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00194300 | 215/70R16* | 100T | BSW | 44 | 1764 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41027000 | 255/70R16 | 111T | BSW | 44 | 2403 | 7.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41027100 | 255/70R16* | 111T | BSW | 44 | 2403 | 7.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41084700 | 245/70R16 | 111T XL | BSW | 50 | 2403 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41085300 | 245/70R16* | 111T XL | BSW | 50 | 2403 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41090000 | 235/75R16 | 108T | BSW | 44 | 2205 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41090100 | 235/75R16* | 108T | BSW | 44 | 2205 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP50123700 | 265/70R16* | 112T | BSW | 44 | 2469 | 8 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP50510100 | 265/70R16 | 112T | BSW | 44 | 2469 | 8 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00215500 | 225/65R17* | 102T | BSW | 44 | 1874 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00215600 | 225/65R17 | 102T | BSW | 44 | 1874 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00704400 | 235/65R17 | 108T XL | BSW | 50 | 2205 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP37109000 | 245/65R17 | 111T XL | BSW | 50 | 2403 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP37109100 | 245/65R17* | 111T XL | BSW | 50 | 2403 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41432400 | 225/60R17 | 103T XL | BSW | 50 | 1929 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41433400 | 225/60R17* | 103T XL | BSW | 50 | 1929 | 6.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42449300 | 235/65R17* | 108T XL | BSW | 50 | 2205 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP47099100 | 265/65R17 | 116T XL | BSW | 50 | 2756 | 8 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP47099200 | 265/65R17* | 116T XL | BSW | 50 | 2756 | 8 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00451600 | 235/55R18* | 104T XL | BSW | 50 | 1984 | 7.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43026500 | 235/55R18 | 104T XL | BSW | 50 | 1984 | 7.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43031700 | 235/60R18 | 107T XL | BSW | 50 | 2149 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43035100 | 235/60R18* | 107T XL | BSW | 50 | 2149 | 7 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43112500 | 255/55R18 | 109T XL | BSW | 50 | 2271 | 8 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43112600 | 255/55R18* | 109T XL | BSW | 50 | 2271 | 8 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43149500 | 255/60R18 | 112T XL | BSW | 50 | 2469 | 7.5 | 13/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP43149600 | 255/60R18* | 112T XL | BSW | 50 | 2469 | 7.5 | 13/32 |
Choose a category and then the size you require to find your perfect Maxxis tire
©2019 Maxxis International.