Arctic Trekker SP-02
Asymmetrical snow tire designed for winter conditions
Excellent braking and handling performance, providing driving comfort and safety in snowy conditions.
Share:
Part Number | Size | Service Description | Sidewall Name | Max PSI | Max Load (lbs) | Measuring Rim Width (in) | Tread Depth (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP0964240G | 145/70R12 | 69T | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP0965440G | 145/70R13 | 71T | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP0998480G | 155/65R13 | 73T | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1131980G | 175/65R13 | 80T | BSW | 44 | 992 | 5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1239360G | 165/70R13 | 83T XL | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP3210420G | 145/80R13 | 79T XL | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP3316440G | 155/80R13 | 83T XL | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP3400860G | 165/80R13 | 87T XL | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1467960G | 165/60R14 | 79T XL | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1570460G | 175/65R14 | 82T | BSW | 44 | 1047 | 5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1824220G | 185/55R14 | 80H | BSW | 44 | 992 | 6 | 10/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP0053960G | 205/65R15 | 99H XL | BSW | 50 | 1709 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP01783200 | 165/60R15 | 81T XL | BSW | 50 | 1019 | 5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1576360G | 205/65R15 | 99T XL | BSW | 50 | 1709 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1825640G | 185/55R15 | 86H XL | BSW | 50 | 1168 | 6 | 10/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP1830060G | 175/65R15 | 88T XL | BSW | 50 | 1235 | 5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP2395760G | 195/65R15 | 95T XL | BSW | 50 | 1521 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP3732300G | 165/65R15 | 81T | BSW | 44 | 1019 | 5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP3800290G | 195/60R15 | 88T | BSW | 44 | 1235 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00384200 | 185/55R16 | 87H XL | BSW | 50 | 1201 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP39572700 | 195/45R16 | 84V XL | BSW | 50 | 1102 | 6.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP39601800 | 185/50R16 | 81V | NA | 0 | 0 | 0 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP39605100 | 195/50R16 | 88V XL | BSW | 50 | 1235 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP3960880G | 195/55R16 | 87H XL | BSW | 44 | 1201 | 6 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4095440G | 215/60R16 | 99H XL | BSW | 50 | 1709 | 6.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4099480G | 225/60R16 | 102H XL | BSW | 50 | 1874 | 6.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP0057840G | 225/45R17 | 94V XL | BSW | 50 | 1477 | 7.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP01813000 | 205/55R17 | 91H | BSW | 44 | 1356 | 6.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP41996900 | 225/50R17 | 98V XL | BSW | 50 | 1653 | 7 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42055500 | 215/40R17 | 87V XL | BSW | 50 | 1201 | 7.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP4239460G | 205/50R17 | 93V XL | BSW | 50 | 1433 | 6.5 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42414100 | 215/50R17 | 95V XL | BSW | 50 | 1521 | 7 | 11/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP42501700 | 205/40R17 | 84V XL | BSW | 50 | 1102 | 7.5 | 11/32 |
Choose a category and then the size you require to find your perfect Maxxis tire
©2019 Maxxis International.