NS5
Directional tread design promotes water evacuation and improves self-cleaning performance for winter peace of mind
Share:
Directional tread design promotes water evacuation and improves self-cleaning performance for winter peace of mind
Share:
Part Number | Size | Service Description | Sidewall Name | Max PSI | Max Load (lbs) | Measuring Rim Width (in) | Tread Depth (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00032800 | 235/75 R15 | 105T | BSW | 44 | 2039 | 6.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00021900 | 215/65 R16 | 98T | BSW | 44 | 1653 | 6.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00033700 | 215/70 R16 | 100T | BSW | 44 | 1764 | 6.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00033900 | 225/70 R16 | 103T | BSW | 44 | 1929 | 6.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00034100 | 265/70 R16 | 112T | BSW | 44 | 2469 | 8 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00034300 | 275/70 R16 | 114T | BSW | 44 | 2601 | 8 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00034500 | 235/70 R16 | 106T | BSW | 44 | 2094 | 7 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00034700 | 245/70 R16 | 111T XL | BSW | 50 | 2403 | 7 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00022800 | 225/65 R17 | 102T | BSW | 44 | 1874 | 6.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00023200 | 265/65 R17 | 116T XL | BSW | 50 | 2756 | 8 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00032200 | 215/60 R17 | 96T | BSW | 44 | 1565 | 6.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00032400 | 225/60 R17 | 103T XL | BSW | 50 | 1929 | 6.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00222500 | 235/65 R17 | 108T XL | BSW | 50 | 2205 | 7 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rim Size (in) 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00032600 | 235/60 R18 | 107T XL | BSW | 50 | 2149 | 7 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00033300 | 235/55 R18 | 104T XL | BSW | 50 | 1984 | 7.5 | 12/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TP00033500 | 255/55 R18 | 109T XL | BSW | 50 | 2271 | 8 | 12/32 |
©2019 Maxxis International.